| Name of exam | Data-Driven Climate Management |
| Type of exam | Written or oral exam |
| ECTS | 10 |
| Permitted aids | See Semester Description/Module Description |
| Assessment | Passed/Not Passed |
| Type of grading | Internal examination |
| Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
The module is a separate module and it is placed at Masters level. The module has participant payment.
| Danish title | Datadrevet klimaledelse |
| Module code | TECHDDCM25 |
| Module type | Course |
| Category | Separate module |
| Semester | Autumn
|
| ECTS | 10 |
| Language of instruction | English |
| Location of the lecture | Campus Copenhagen |
| Responsible for the module |
| Study Board | Study Board of Planning and Surveying |
| Department | Department of Sustainability and Planning |
| Faculty | The Technical Faculty of IT and Design |