Name of exam | Digital Signal Processing |
Type of exam | Written or oral exam |
ECTS | 5 |
Permitted aids | |
Assessment | 7-point grading scale |
Type of grading | Internal examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Digital signalbehandling |
Module code | SOTST24B4_3 |
Module type | Course |
Duration | 1 semester |
Semester | Spring
|
ECTS | 5 |
Language of instruction | Danish |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg |
Responsible for the module |
Education owner | Bachelor of Science (BSc) in Engineering (Biomedical Engineering and Informatics) |
Study Board | Study Board of Health and Technology |
Department | Department of Health Science and Technology |
Faculty | The Faculty of Medicine |