Cameras capture visual data from the surrounding world. Building systems which can automatically process such data requires image processing and computer vision methods. Students who complete the module will understand relevant theories and methods within image processing and computer vision as well their applicability.
As described in § 17.
Name of exam | Image Processing and Computer Vision |
Type of exam | Written or oral exam |
ECTS | 5 |
Assessment | 7-point grading scale |
Type of grading | Internal examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Billedbehandling og computervision |
Module code | MSNAVSK1232 |
Module type | Course |
Duration | 1 semester |
Semester | Autumn
|
ECTS | 5 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg, Campus Copenhagen |
Responsible for the module |
Education owner | Master of Science (MSc) in Engineering (Computer Engineering) |
Study Board | Study Board of Media Technology |
Department | Department of Architecture, Design and Media Technology |
Faculty | The Technical Faculty of IT and Design |