The course gives an introduction to human perception and how perceived signals can be used for cognition. Furthermore, the course introduces the digital version of human perception, i.e., how sensors capture signals and convert them into data. Focus is especially on sound, image and psychophysiological data.
The course will be taught through a combination of lectures, demonstrations, and exercises/problem sets.
Name of exam | Perception and Acquisition of Data |
Type of exam | Written or oral exam |
ECTS | 5 |
Assessment | 7-point grading scale |
Type of grading | Internal examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Perception og dataopsamling |
Module code | MSNAVSK1231 |
Module type | Course |
Duration | 1 semester |
Semester | Autumn
|
ECTS | 5 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg, Campus Copenhagen |
Responsible for the module |
Study Board | Study Board of Media Technology |
Department | Department of Architecture, Design and Media Technology |
Faculty | The Technical Faculty of IT and Design |