Purpose:
The purpose of this course is to equip the student with knowledge
and skills about how to analyse the content of data, especially
images and video, and how to make decisions based on the
analysis.
See the general description of the types of instruction described in the introduction to Chapter 3.
Name of exam | Robotic Perception |
Type of exam | Written or oral exam |
ECTS | 5 |
Assessment | Passed/Not Passed |
Type of grading | Internal examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Robot perception |
Module code | ESNROBB4K2 |
Module type | Course |
Duration | 1 semester |
Semester | Spring
|
ECTS | 5 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg |
Responsible for the module |
Education owner | Bachelor of Science (BSc) in Engineering (Robotics) |
Study Board | Study Board of Electronics and IT |
Department | Department of Electronic Systems |
Faculty | The Technical Faculty of IT and Design |