Students completing the module acquire the following:
Problem-based project work in groups.
Name of exam | Sustainable Energy Planning in a Technical and Business Economic Perspective |
Type of exam | Oral exam based on a project |
ECTS | 15 |
Assessment | 7-point grading scale |
Type of grading | Internal examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Bæredygtig energiplanlægning i et teknisk og virksomhedsøkonomisk perspektiv |
Module code | PLSEPMK22101 |
Module type | Project |
Duration | 1 semester |
Semester | Autumn
|
ECTS | 15 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg |
Responsible for the module |
Education owner | Master of Science (MSc) in Engineering (Urban, Energy and Environmental Planning) |
Study Board | Study Board of Planning and Surveying |
Department | Department of Sustainability and Planning |
Faculty | The Technical Faculty of IT and Design |