To give the students thorough knowledge of various positioning/mapping methods and technologies. Students who complete the course module must:
Combined lectures and exercises.
| Name of exam | Positioning and Mapping Technologies |
| Type of exam | Written or oral exam |
| ECTS | 5 |
| Permitted aids | |
| Assessment | Passed/Not Passed |
| Type of grading | Internal examination |
| Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
| Danish title | Positionering og kortlægningsteknologier |
| Module code | PGLLANK17203 |
| Module type | Course |
| Duration | 1 semester |
| Semester | Spring
|
| ECTS | 5 |
| Language of instruction | English |
| Empty-place Scheme | Yes |
| Location of the lecture | Campus Aalborg |
| Responsible for the module |
| Study Board | Study Board of Planning and Surveying |
| Department | Department of Planning |
| Faculty | The Technical Faculty of IT and Design |