The student must obtain knowledge about different types of nano- and quantum-scale components, their electronic and optical properties, and how these properties can be obtained by theoretical modeling and by optical and electronic microscopy techniques.
Knowledge within the following areas
Lectures combined with theoretical exercises.
Since it is a 5 ECTS project module the expected workload is 150 hours for the student.
Name of exam | Quantum materials and optical nanostructures |
Type of exam | Written or oral exam |
ECTS | 5 |
Assessment | 7-point grading scale |
Type of grading | Internal examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Kvantematerialer og optiske nanostrukturer |
Module code | F-NFM-K2-3A |
Module type | Course |
Duration | 1 semester |
Semester | Autumn
|
ECTS | 5 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg |
Responsible for the module |
Study Board | Study Board of Mechanical Engineering and Physics |
Department | Department of Materials and Production |
Faculty | The Faculty of Engineering and Science |