The objective of this course module is to provide students with core competencies within the field of computer vision and hereby enabling them to design and implement software systems for automatic or semi-automatic analysis of an image or sequence of images
Project work
Name of exam | Computer Vision |
Type of exam | Oral exam based on a project |
ECTS | 15 |
Assessment | 7-point grading scale |
Type of grading | External examination |
Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
Danish title | Computer vision |
Module code | ESNVGISK2P2 |
Module type | Project |
Duration | 1 semester |
Semester | Spring
|
ECTS | 15 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Aalborg |
Responsible for the module |
Study Board | Study Board of Electronics and IT |
Department | Department of Electronic Systems |
Faculty | Technical Faculty of IT and Design |