Students who complete the module will acquire the following knowledge, skills and competencies:
Combined lectures and exercises.
Name of exam | Geocomputation and Spatial Analytics |
Type of exam | Written exam |
ECTS | 5 |
Permitted aids | |
Assessment | Passed/Not Passed |
Type of grading | Internal examination |
Criteria of assessment | Stated in the framework provisions. |
Danish title | Geografisk analyse og modellering |
Module code | PGLLANK15207 |
Module type | Course |
Duration | 1 semester |
Semester | Spring
|
ECTS | 5 |
Language of instruction | English |
Empty-place Scheme | Yes |
Location of the lecture | Campus Copenhagen |
Responsible for the module |
Study Board | Studyboard for Planning, Geography and Surveying |
Department | Department of Planning |
Faculty | Technical Faculty of IT and Design |