To introduce the student to concepts and ideas within statistics and how statistics can be applied to problems relevant to engineers in “ITCOM”.
Lectures in combination with practical exercises and self-study or similar.
Name of exam | Introduction to Probability Theory and Statistics |
Type of exam | Written or oral exam |
ECTS | 5 |
Assessment | 7-point grading scale |
Type of grading | Internal examination |
Criteria of assessment | As stated in the Joint Programmes Regulations
http://www.tech.aau.dk/uddannelse/Studieadministration/ |
Danish title | Introduktion til sandsynlighedsregning og statistik |
Module code | ESNITCOB4K3 |
Module type | Course |
Duration | 1 semester |
Semester | Spring
|
ECTS | 5 |
Empty-place Scheme | Yes |
Location of the lecture | Campus Copenhagen |
Responsible for the module |
Study Board | Study Board of Electronics and IT |
Department | Department of Electronic Systems |
Faculty | Technical Faculty of IT and Design |